Stackable Battery
51.2V200Ah 51.2V300Ah 51.2V400Ah 51.2V500Ah 51.2V600Ah
Voltage: 48V 51.2V
Capacity: 200Ah 300Ah 400Ah 500Ah 600Ah
Shell Color: White or Customizable
Logo: Customizable
Stackable LiFePO4 Battery (LiFePO4 Battery Brick) | ||||
| Battery Style | 51.2V200Ah | 51.2V300Ah | 51.2V400Ah | 51.2V500Ah |
| Nominal Voltage | 51.2V | |||
| Rated Capacity | 200Ah | 300Ah | 400Ah | 500Ah |
| End of Charge Voltage | 58.4V | |||
| End of Discharge Voltage | 40V | |||
| Standard Charge Current | 100A | 150A | 200A | 250A |
| Max Charge Current | 200A | 300A | 400A | 500A |
| Standard Discharge Current | 100A | 150A | 200A | 250A |
| Max Discharge Current | 200A | 300A | 400A | 500A |
| Max Peak Current | 300A | 400A | 500A | 600A |
| Communication | RS485/CAN/BT (optional) | |||
| Charge/Discharge Interface | M8 Terminal | |||
| Communication Interface | RJ45 | |||
| Shell Material/Color | Iron/White (customizable) | |||
| Size/mm | 565*460*360 | 565*460*540 | 565*460*720 | 565*460*900 |
| Weight | About 95kg | About 140kg | About 190kg | About 240kg |
| Work Temperature Range | Charge: 0℃-50℃ Discharge: -15℃-60℃ | |||
**Above parameters are for reference only. Customizable batteries welcomed.