12V/24V Battery
Replacement of Lead Acid Battery
Voltage: 12.8V 25.6V
Capacity: 50Ah 100Ah 150Ah 200Ah 300Ah 400Ah 500Ah
Shell Color: Black Green White or Customizable
12V/24V LiFePO4 Battery (Lead Acid Replacement) | |||||||||
| Battery Style | 12V50Ah | 12V100Ah | 12V150Ah | 12V200Ah | 12V250Ah | 12V300Ah | 12V400Ah | 24V100Ah | 24V200Ah |
| Nominal Voltage | 12.8V | 25.6V | |||||||
| Rated Capacity | 50Ah | 100Ah | 150Ah | 200Ah | 250Ah | 300Ah | 400Ah | 100Ah | 200Ah |
| End of Charge Voltage | 14.6V | 29.2V | |||||||
| End of Discharge Voltage | 10V | 20V | |||||||
| Standard Charge Current | 15A | 30A | 45A | 60A | 75A | 100A | 100A | 30A | 60A |
| Max Charge Current | 25A | 50A/100A | 75A | 100A | 100A/150A | 100A/150A | 100A/200A | 50A | 100A/200A |
| Standard Discharge Current | 25A | 50A | 100A | 100A | 100A | 100A | 100A | 100A | 100A |
| Max Discharge Current | 50A | 100A | 150A | 100A/200A | 100A/200A | 100A/200A | 100A/200A | 100A | 100A/200A |
| Max Peak Current | 100A | 200A | 200A | 200A/300A | 200A/300A | 200A/300A | 200A/300A | 200A | 200A/300A |
| Communication | BT/RS485 (optional) | ||||||||
| Charge/Discharge Interface | M6/M8 Terminal | ||||||||
| Communication Interface | Aviation Socket (optional) | ||||||||
| Shell Material/Color | Plastic/Black (optional) | ||||||||
| Size/mm | 230*138*208 | 330*175*215 | 485*170*240 | 525*240*220 | 525*270*220 | 525*270*220 | 525*270*220 | 525*240*220 | 525*270*220 |
| Weight | About 6kg | About 11.5kg | About 17kg | About 21.5kg | About 28kg | About 29.5kg | About 38.5kg | About 21.5kg | About 38.5kg |
| Work Temperature Range | Charge: 0℃-50℃ Discharge: -15℃-60℃ | ||||||||
**Above parameters are for reference only. Customizable batteries welcomed.